Nonhuman Primate Model Citations
Natural Disease Models
Monogenic- gene reported | Scientific Area | Associated Gene | Species affected | Citations | PMID: |
Achromatopsia | Vision | PDE6C | Rhesus macaque | Moshiri et al., 2019 | 30667376 |
Bardet Biedl syndrome | Vision, nephrology | BBS7 | Rhesus macaque | Peterson et al., 2019 | 31589838 |
Batten disease | Neurodegenerative | CLN7 | Japanese macaque | McBride et al., 2018 | 30048804 |
Krabbe disease | Neurodegenerative | GALC | Rhesus macaque | Luzi, et al., 1997 Baskin et al., 1998 | 9192853 10090061 |
Epidermolysis Bullosa Simplex | Dermotology | KRT5 | Rhesus macaque | Johnson et al., 2019 | 32096448 |
Complex - gene reported | Scientific Area | Associated Gene | Species affected | Citations | PMID: |
Age-related macular degeneration | Vision | HTRA1, ARMS2 | Rhesus macaque | Francis, et al., 2008 Singh, et al., 2009 | 18535016 19028492 |
HPA axis dysregulation | Neuroscience | TPH2, MAOA, OPRM1 | Rhesus macaque | Chen et al., 2006 Chen et al., 2010 Ferguson, et al., 2012 | 16847459 19900455 21459516 22998353 |
Alcohol use disorder | Neuroscience | OPRM1, CRH, MAOA | Rhesus macaque | Lindell, et al., 2010 Barr, et al., 2009 Cervera-Juanes, et al., 2016 | 15652876 15251892 26148813 |
Naltrexone response | Neuroscience/drug response | OPRM1 | Rhesus macaque | Barr et al., 2010 Vallender et al., 2010 | 19748082 20153935 |
Anxiety | Neuroscience/psychiatric | CRHR1, SLC6A4 | Rhesus macaque | Spinelli, et al., 2012 Rogers, et al., 2013 Kalin et al., 2008 | 22293001 23147386 18414408 |
SIV/SHIV progression | Immunology/infectious disease | TRIM5 | Rhesus macaque | Letvin, et al., 2011 Lim, et al., 2010 | 21543722 20585621 20107597 |
SIV/SHIV progression | Immunology/infectious disease | TLR4 | Sooty mangabey | Palesch D et al., 2018 | 29300007 |
Amenorrhea | Reproductive biology | EAP1 | Rhesus macaque | Lomniczi, et al., 2012 | 22128021 |
Obesity-CVD risk | Cardiovascular disease | TNF | Vervet | Gray et al., 2011 | 21331060 |
Colorectal cancer | Cancer | MLH1 | Rhesus macaque | Brammer, et al., 2018 Dray et al., 2018 | 29490919 30108684 |
Gene association not reported | Scientific Area | Associated Gene | Species affected | Citations | PMID: |
Left ventricular hypertrophy | Cardiovascular disease | Rhesus macaque | Reader, et al., 2016 Ueda Y, et al., 2019 | 27053572 27538864 30723724 | |
Coats-like retinopathy | Vision | Rhesus macaque | Liu, et al., 2015 | 25656754 | |
Multiple sclerosis | Neurodegenerative | Japanese macaque | Axthelm et al., 2011 | 21674589 | |
Autism | Psychiatric/neuroscience | Rhesus macaque | Bauman et al., 2018 Capitanio, 2017 Thompson et al., 2018 | 28774750 28472500 29740395 | |
Epilepsy | Neuroscience | Baboon | Szabo et al., 2018 Salinas and Szabo, 2015 | 26290449 31592545 | |
Osteoporosis | Aging | Rhesus macaque | Simmons, et al., 2016 Coleman, 2018 Paschalis et al., 2019 | 26864889 28729086 30414509 | |
Polycystic ovary syndrome (PCOS) | Reproductive biology | Rhesus macaque | Abbott, et al., 2017, 2019 | 28333238 31783681 | |
Endometriosis | Reproductive biology | Rhesus macaque, Baboon | Assaf, et al., 2012 Keator et al., 2012 D'Hooghe et al., 2009 Nair et al., 2016 | 21521902 22307145 19208783 26908459 | |
Alzheimer's disease | Neurodegeneration | Rhesus macaque | Paspalas, et al., 2018 Cramer et al., 2018 | 29241829 29353102 | |
Squamous cell carcinoma | Cancer | Rhesus macaque, Pigtail macaque | Jean, et al., 2011 Stockinger et al., 2014 | 24956217 | |
Behavioral anxiety | Neuroscience | Rhesus macaque | Morin et al., 2019 Ramsey et al., 2018 Kinnally et al., 2018 | 31170549 30450801 30103289 |
Selected Induced Disease Models
Induced Disease Model | Scientific Area | Species affected | Citations | PMID: |
Ebola virus | Infectious disease | Rhesus and cynomolgus macaques | Zeng et al., 2017 Geisbert et al., 2015 Warren et al., 2016 Martins et al., 2015 | 28715405 26063223 26934220 25514385 |
Zika virus | Infectious disease | Rhesus, pigtail macaque, baboon | Adams Waldorf et al., 2016 Steinbach et al., 2019 Moreno et al., 2020 Peregrine et al., 2019 Dudley et al., 2018; | 31935257 31801867 31597777 29967348 27618651 |
Sexually-transmitted diseases | Infectious disease | Pigtail macaque | Bell et al., 2011 Patton et al., 2018 Henning et al., 2017 | 21869858 29463617 28488731 |
Alzheimer's disease | Neurodegeneration | Rhesus macaque | Conner, Darracq, Roberts, Tuszynski, 2001 Beckman et al., 2019 Hara, Waters, McEwen, Morrison, 2015 | 11172055 30204256 26109339 |
Parkinson’s disease | Neurodegeneration | Rhesus macaque | Potts et al., 2014 Masilamoni and Smith, 2018 | 24070854 28861737 |
Diet-induced metabolic disease | Cardiovascular disease | Rhesus macaque | Butler et al., 2020 Bremmer et al., 2011 Stanhope and Havel, 2008 Mustafa et al., 2019 Wesolowski et al., 2018 Kuo et al., 2019 | 21613559 30947272 30337225 31180495 |
Alcohol use disorder | Addiction | Rhesus and cynomolgus macaques | Baker et al., 2014 Grant et al., 2008 Allen et al., 2018 | 25421519 18702645 29051997 |
Osteoporosis (ovariectomy-induced) | Bone health | Rhesus and cynomolgus macaques | Jerome CP, Peterson, 2001 Kahler-Quesada et al., 2019 Purnell et al., 2017 | 25421519 31557335 30753523 |
Obstetric complications | Womens health | Pigtail macaque | Jocobson et al., 2011 Adams Waldorf et al., 2015 | 21659720 26284599 |